X Close
Online Enquiry
First Name *
Last Name *
Company Name
Suburb
State/Region/Province
Country
Phone (including area code)
Email *
How did you hear about us?
Enquiry
* Required fields

Customer Care

At Floyd Australia our Customer support team is dedicated to providing 100% commitment for all customer enquiries. If you have an enquiry regarding this website or you just want more information about our products and services then either contact us direct on the company details provided or please fill out our contact us form, then press submit, and a friendly customer support team member will reply to your enquiry.

Refrigeration Temperature Scale

 

TEMPERATURE-PRESSURE DATA FOR COMMON REFRIGERANTS

 

  R22 R134a R404a R407c R410a R717
DegC kPa kPa kPa kPa kPa kPa
-70 -81         -90
-66 -75         -87
-62 -68         -82
-58 -60         -76
-54 -48         -69
-50 -37   -18     -60
-46 -22 -64 -1     -50
-42 -6 -55 20     -37
-38 10 -45 43     -22
-34 32 -32 71     -4
-30 63 -17 102 37 173 18
-28 80 -9 119 50 196 30
-26 91 0 137 64 220 46
-24 108 10 157 79 245 60
-22 126 20 178 96 272 76
-20 145 31 199 113 301 89
-18 165 43 223 131 331 105
-16 186 56 247 151 364 124
-14 207 69 273 172 398 145
-12 231 84 301 194 434 165
-10 254 99 330 218 472 190
-8 284 115 361 243 512 215
-6 310 133 393 269 554 241
-4 334 151 427 297 599 269
-2 361 171 463 327 646 299
0 398 191 500 358 695 328
2 430 213 540 392 747 362
4 465 236 581 426 801 397
6 504 260 625 463 858 433
8 542 286 670 502 918 473
10 584 313 718 543 980 513
12 622 341 768 585 1046 555
14 668 371 820 630 1114 605
16 716 402 874 677 1186 654
18 769 434 931 727 1260 704
20 814 469 990 778 1338 755
22 866 505 1052 832 1419 811
24 917 543 1117 889 1504 868
26 975 582 1184 948 1592 930
28 1040 623 1254 1010 1684 995
30 1107 666 1326 1074 1779 1065
32 1165 711 1402 1141 1878 1130
34 1230 758 1481 1211 1981 1203
36 1300 807 1562 1284 2088 1277
38 1378 858 1647 1360 2199 1369
40 1448 911 1735 1440 2315 1449
42 1525 966 1826 1522 2434 1543
44 1610 1024 1920 1607 2558 1630
46 1688 1083 2018 1696 2686 1722
48 1770 1145 2119 1789 2819 1820
50 1855 1210 2224 1885 2956 1914
52 1950 1277 2332 1984 3099 2005
54 2050 1347 2445 2087 3245 2110
56 2140 1419 2561 2194 3397 2229
58 2245 1494 2681 2305 3554 2366
60 2345 1571 2805 2420 3716 2515
70   2004        
80   2520        
90   3133        
100            
120